Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity(L) | 1000 L |
| Material | Plastic |
| Storage Material | Chemicals,Oils |
| Height | 440 mm |
| Brand | White Plaast |
| Diameter | 335 mm |
| Country of Origin | Made in India |
Available Model:
Code No. | Liters | Dia in mm | Height in mm |
WP-CV5 | 50 | 420 | 460 |
WP-CV7.5 | 75 | 440 | 520 |
WP-CV10 | 100 | 500 | 660 |
WP-CV20 | 200 | 550 | 950 |
WP-CV50 | 500 | 735 | 1260 |
WP-CV100 | 1000 | 1040 | 1410 |
Price Range: Rs. 400 to 7000/Piece
Product Details:
| Minimum Order Quantity | 2 Piece |
| Load Capacity(kg) | 100 kg |
| Brand | White Plaast |
| Trolley Size | 1000 x 800 x 700mm |
| Color | White |
| Number Of Wheel | 2 |
| Shape | Square |
Advantages:
Process Containers - LLDPE | (Dimensions in mm) | |||
CODE NO | CAPACITY In Liters | LENGTH | WIDTH | HEIGHT |
WPPT - 500 | 500 | 1000 | 800 | 700 |
WPPT - 600 | 600 | 1450 | 640 | 700 |
WPPT - 1000 | 1000 | 1230 | 1080 | 770 |
WPPT - 1250 | 1250 | 1530 | 1080 | 770 |
WPPT - 1500 | 1500 | 1830 | 1080 | 770 |
WPPT - 2000 | 2000 | 1830 | 1100 | 1100 |
Product Details:
| Storage Capacity(L) | 500 L |
| Material | Plastic |
| Color | WHITE |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity(L) | 500 L |
| Material | Plastic |
| Color | WHITE |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity(L) | 500 L |
| Material | Plastic |
| Color | WHITE |
| Country of Origin | Made in India |